This pack aims to make villagers better show their appreciation when you defeat a raid by replacing the villager gift loot tables. Forget receiving a single blank map from a cartographer; with this pack, you might get a few lodestones, a map to an ancient city or even a recovery compass! Each profession has a roughly 0.5% chance of dropping a rare item, such as a block of ancient debris, elytra, netherite tool, enchanted golden apple or even a luck potion--which you can use for a chance at more gifts!
A few notes:
- If you're using Minecraft 1.21.1 or earlier, bundles must be enabled, as they are part of the leatherworker's loot table.
- The rare gifts from the butcher and leatherworker are luck potions, and the fletcher has a chance of giving arrows of luck. With this data pack, luck increases the chance of bonus rolls for additional gifts while a player has the Hero of the Village status.
- Nitwits will still give you seeds and pre-1.21.2, baby villagers will still give you poppies.
- The versions for 1.21.2+ include location-based loot tables for unemployed and baby villagers.[list]
- The gifts are limited to items available in vanilla
- Support for location-based gifts from villagers in non-vanilla biomes like those from Terralith, William Wythers Expanded Ecosphere and Cliff Under a Tree is coming soon! (If there is a specific data pack or mod you're interested in, please let me know on Planet Minecraft.)
Full list of gifts for 1.21.2-1.21.3
Gift lists for earlier Minecraft versions available on the wiki
Armorer
Gift | Chance |
---|---|
Enchanted chainmail armor | 7.5% each piece |
Block of iron (1-4) | 7.5% |
Anvil | 5% |
Enchanted diamond armor | 5% each piece |
Wolf armor | 5% |
Netherite upgrade smithing template | 2% |
Armor trim (uncommon) | 2% each |
Armor trim (rare) | 1% each |
Rare gift | 0.5% |
- Uncommon armor trims: Sentry, Wild, Coast, Dune, Wayfinder, Raiser, Shaper, Host, Tide, Snout, Rib, Flow, Bolt
- Rare armor trims: Eye, Spire, Vex, Ward
- Rare gift options: elytra, silence armor trim
Baby
The chance of receiving a specific gift changes depending on the biome because some biomes have more location-based gift options than others.
Gift list - all biomes
- Poppy
- Dandelion
- Stick
- Potato
- Totem of undying (rare gift)
Butcher
Gift | Chance |
---|---|
Cooked meats (4-8) | 12.5% each type |
Rabbit stew | 10% |
Feathers (4-8) | 10% |
Sweet berries (1-4) | 7.5% |
Rabbit hide (1-4) | 7.5% |
Bone block (1-4) | 2% |
Luck potion | 0.5% |
- Cooked meats: steak, chicken, mutton, porkchop, rabbit
Cartographer
Gift | Chance |
---|---|
Empty map (1-4) | 25% |
Compass | 20% |
Item frame (1-4) | 20% |
Glow item frame (1-4) | 15% |
Spyglass | 5% |
Lodestone (1-4) | 5% |
Exploration map | 2% each |
Ancient City map | 1.5% |
Recovery compass | 0.5% |
- Surface exploration maps: Swamp hut, trail ruins, desert pyramids, jungle temples
Cleric
Gift | Chance |
---|---|
Nether wart (8-16) | 12.5% |
Lapis Lazuli (4-8) | 12.5% |
Redstone dust (16-32) | 12.5% |
Bottle O' Enchanting (1-4) | 12.5% |
Glass bottle (4-8) | 12.5% |
Glowstone dust (8-16) | 7.5% |
Ender pearl (4-8) | 5% |
Magma cream (1-8) | 5% |
Phantom membrane (1-4) | 5% |
Redstone block (4-8) | 5% |
Blaze rod (2-4) | 2.5% |
Ghast tear (4) | 2.5% |
Breeze rod (2-4) | 2.5% |
Dragon breath (4) | 2% |
Ancient debris (1-4) | 0.5% |
Farmer
Gift | Chance |
---|---|
Cocoa beans (4) | 10% |
Pumpkin seeds (4) | 10% |
Bread (8-16) | 10% |
Apple (4-8) | 10% |
Beetroot seeds (8-16) | 10% |
Melon seeds (4) | 10% |
Cookie (8-16) | 7.5% |
Pumpkin pie (4-8) | 7.5% |
Honey bottle (1-4) | 5% |
Golden carrot (1-8) | 5% |
Cake | 5% |
Beetroot soup | 5% |
Glistering melon slice (1-4) | 2.5% |
Golden appple (1-4) | 2% |
Enchanted golden apple | 0.5% |
Fisher
Gift | Chance |
---|---|
Cooked salmon (8-16) | 12.5% |
Cooked cod (8-16) | 12.5% |
Ink sac (8-16) | 12.5% |
Fishing rod | 10% |
Glow ink sac (4-8) | 10% |
Bucket of tropical fish | 7.5% |
Bucket of pufferfish | 7.5% |
Prismarine shard (4-8) | 7.5% |
Prismarine crystals (4-8) | 5% |
Enchanted fishing rod | 5% |
Turtle scute (1-4) | 5% |
Sponge (4) | 2.5% |
Nautilus shell (1-4) | 2% |
Damaged trident | 0.5% |
Fletcher
Gift | Chance |
---|---|
Firework rocket (8-16) | 15% |
Arrow (8-16) | 15% |
Flint (4-8) | 15% |
Target (1-4) | 11.5% |
Enchanted crossbow | 2.5% |
Enchanted bow | 2.5% |
Tipped arrows (4-8) | 2% each type |
Arrow of Luck (8) | 0.5% |
- Tipped arrow types: fire resistance, harming, healing, invisibility, leaping, night vision, poison, regeneration, slow falling, slowness, strength, swiftness, Turtle Master, water breathing, weakness, oozing, infestation, weaving, wind charged
Leatherworker
Gift | Chance |
---|---|
Rabbit hide (4-8) | 12.5% |
Leather (4-8) | 12.5% |
Item frame (4-8) | 12.5% |
Bundle | 10% |
Enchanted leather armor | 7.5% each piece |
Cauldron | 7.5% |
Saddle | 5% |
Leather horse armor | 5% |
Phantom membrane (1-4) | 2.5% |
Rabbit foot (1-4) | 2% |
Luck potion | 0.5% |
Librarian
Gift | Chance |
---|---|
Enchanted book | 50% |
Book (4-8) | 11% |
Name tag (1-4) | 11% |
Clock | 5% |
Book and quill | 5% |
Music disc fragment | 2.5% |
Uncommon music discs | 1% each |
Rare gift | 0.5% |
- Uncommon music discs: 11, 13, Blocks, Cat, Chirp, Creator (Music Box), Far, Mall, Mellohi, Precipice, Relic, Strad, Stall, Wait, Ward
- Rare gift options: Creator, Otherside, Pigstep music discs
Mason
Gift | Chance |
---|---|
Chiseled stone bricks | 4% |
Chiseled deepslate | 4% |
Chiseled red sandstone | 4% |
Chiseled sandstone | 4% |
Dripstone | 4% |
Chiseled nether bricks | 3% |
Chiseled polished blackstone | 3% |
Chiseled tuff | 3% |
Chiseled tuff bricks | 3% |
Smooth red sandstone | 3% |
Smooth sandstone | 3% |
Polished basalt | 3% |
Smooth basalt | 3% |
Calcite | 3% |
Glazed terracotta | 3% each |
Gilded blackstone | 2.5% |
Rare gift | 0.5% |
- All blocks are stacks of eight
- Rare gift options: Purpur block, end stone
Shepherd
Gift | Chance |
---|---|
Dyed wool (8-16) | 7% each color |
Goat horn | 4.5% |
Common banner pattern | 4% each pattern |
Uncommon banner pattern | 1% each pattern |
Rare gift | 0.5% |
- Wool colors: red, orange, yellow, lime, green, cyan, light blue, blue, purple, magenta, pink
- Common banner patterns: Bordure Indented, Field Masoned, Flower Charge, Globe
- Uncommon banner patterns: Creeper Charge, Snout
- Rare gift options: Flow, Guster, Skull Charge, Thing banner patterns
Toolsmith
Gift | Chance |
---|---|
Enchanted iron tool | 10% each |
Iron block (1-4) | 10% |
Enchanted gold tool | 7.5% each |
Enchanted diamond tool | 4% each |
Netherite upgrade | 4.5% |
Rare gift | 0.5% |
- Rare gift options: netherite hoe, netherite shovel, netherite axe, netherite pick, beacon
Unemployed villager
The chance of receiving a specific gift changes depending on the biome because some biomes have more location-based gift options than others.
Gift list - all biomes
- Mushroom stew
- Beetroot soup
- Glass bottle
- Piece of paper
- Emerald (rare gift)
Weaponsmith
Gift | Chance |
---|---|
Gunpowder | 15% |
Block of iron (1-4) | 15% |
Enchanted iron axe | 15% |
Enchanted iron sword | 15% |
Anvil | 7% |
Enchanted shield | 5% |
Diamond axe | 5% |
Diamond sword | 5% |
Enchanted golden axe | 5% |
Enchanted golden sword | 5% |
Enchanted diamond axe | 2.5% |
Enchanted diamond sword | 2.5% |
Netherite upgrade smithing template | 2.5% |
Mace | 0.5% |
License
This pack is available under a Creative Commons 4.0 Attribution-Noncommercial-ShareAlike (CC-BY-NC-SA) license. You have permission to modify and share this pack under the following conditions:
- You don't use it to make money.
- You give credit (by keeping credits.txt and not modifying the attribution advancements). If you publish the pack online, include a link back to the original Modrinth page.
- You distribute your modified pack under the same CC-BY-NC-SA license.
Issues? Please report them on the Planet Minecraft page. Compliments are also accepted -- I've spent a lot of time on this pack!
External resources
Project members
notblue
Creator
peA_sh0ter
Member
TheSich
Member